Properties analysed
50
0 from your own area runs
Potential opportunities
23
Score 55 and above
High potential plots
13
Score 80 and above
AI reviews completed
0
Ownership searches
0
Active leads
0
Saved search areas
0
Human approved
0
Opportunity funnel
Properties scanned50
Passed basic space test34
Passed access test23
Passed constraints21
AI recommended0
Human approved0
Ownership checked0
Contacted0
Deal0
Legend
Score 80–100
Score 70–79
Score 55–69
Below threshold
Potential development zone
Existing building footprint
Estimated plot (not a legal boundary)
Registered land extent (Land Registry index)
Significant planning constraint
Top opportunities
View all| Address | Postcode | Score | Plot | Footprint | Open land | Largest zone | Access | Constraints | Assessment |
|---|---|---|---|---|---|---|---|---|---|
| 32 Alwoodley Lane, Alwoodley | LS17 7PA | 98/100High potential | 911m² | 109m² | 801m² | 551m² rear | Direct Access | No constraint identified | Generous garden ground to the rear of the dwelling. |
| 52 Long Causeway, Adel | LS16 8EX | 97/100High potential | 886m² | 129m² | 767m² | 458m² rear | Direct Access | No constraint identified | Wide corner plot with two road frontages. |
| 62 Broadgate Lane, Horsforth | LS18 4AS | 97/100High potential | 882m² | 117m² | 752m² | 546m² rear | Direct Access | No constraint identified | Generous garden ground to the rear of the dwelling. |
| 12 Elmete Lane, Roundhay | LS8 2LH | 96/100High potential | 824m² | 117m² | 701m² | 384m² rear | Direct Access | No constraint identified | Generous garden ground to the rear of the dwelling. |
| 42 Church Lane, Adel | LS16 8DQ | 96/100High potential | 823m² | 98m² | 726m² | 417m² rear | Direct Access | No constraint identified | Generous garden ground to the rear of the dwelling. |
| 72 Featherbank Lane, Horsforth | LS18 4QG | 96/100High potential | 949m² | 107m² | 847m² | 523m² rear | Direct Access | No constraint identified | Substantial side garden alongside the existing house. |
| 22 Sandmoor Drive, Alwoodley | LS17 7RS | 95/100High potential | 1,068m² | 89m² | 984m² | 666m² rear | Direct Access | No constraint identified | Large rear garden behind a set-forward dwelling. |
| 92 Stainbeck Lane, Chapel Allerton | LS7 3QY | 95/100High potential | 878m² | 78m² | 809m² | 518m² rear | Direct Access | No constraint identified | Deep rear garden but no obvious route past the dwelling. |
All areas, zones, access routes and scores are automated estimates from mapped geometry. They are indicative only and require professional planning, legal and site due diligence.